
Forecast: Moderate showers
Temperature: 2.2° - 8.4°
Rainfall: 2.05mm
Wind: 22.1 mph W
Forecast: Moderate showers
Temperature: 2.2° - 8.4°
Rainfall: 2.05mm
Wind: 22.1 mph W
Please click on the “View Full Racecard & Odds” button to get the full racecard information.
Lightly-raced 7-y-o who ran below pick of his form when sixth of 16 in a 10f handicap at Meydan 14 months ago. Has since switched yards and best efforts have come over further.
A winner at 1m, but that win was over four years ago. Finished 8l behind Franz Kafka when sixth of 16 on his latest outing at Meydan over 1m 2f (good) in January last year. Having his first run for a new stable today, previously with Saeed Bin Suroor.
Lightly-raced 7-y-o who ran below pick of his form when sixth of 16 in a 10f handicap at Meydan 14 months ago. Has since switched yards and best efforts have come over further.
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 9 | 1 | 2 | 11.1% | |
Flat (AW) | 5 | 0 | 2 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
G | Similar Going | 3 | 0 | 1 | 0% |
S | Surface(Polytrack) | 4 | 0 | 2 | 0% |
Headgear | |||||
Today (No Headgear) | 8 | 1 | 2 | 12.5% | |
Class & Handicap Rating | |||||
Class | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | Sam Ewing | 0 | 0 | 0 | - |
T | J McAuley | 0 | 0 | 0 | - |
Fairly useful gelding. Winner here in November. Blinkered for 1st time, below form 4 lengths sixth of 13 to Kendred Soul in claimer (15/2) at this course (6f) 21 days ago.
A winner at 5f on polytrack. Finished 4 1/2l behind Kendred Soul when sixth of 13 at 15-2 on his latest outing here over 6f earlier this month.
Fairly useful gelding. Winner here in November. Blinkered for 1st time, below form 4 lengths sixth of 13 to Kendred Soul in claimer (15/2) at this course (6f) 21 days ago.
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 14 | 1 | 2 | 7.1% | |
Flat (AW) | 9 | 1 | 1 | 11.1% | |
Conditions | |||||
Course and Distance | 1 | 0 | 0 | 0% | |
C | Course | 8 | 1 | 1 | 12.5% |
D | Distance | 2 | 0 | 1 | 0% |
G | Similar Going | 9 | 1 | 1 | 11.1% |
S | Surface(Polytrack) | 9 | 1 | 1 | 11.1% |
Headgear | |||||
Today (B only) | 1 | 0 | 0 | 0% | |
Class & Handicap Rating | |||||
Class | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | R P Cleary | 0 | 0 | 0 | - |
T | J McAuley | 9 | 1 | 1 | 11.1% |
Fair gelding. Latest win here in February. 11/1, respectable fourth of 20 in handicap at the Curragh (6f, soft) 5 days ago, racing closer to pace than ideal. Expected to give another good account.
He has won four times from 6f to 7f including 3 wins on polytrack. Finished 3 1/2l behind Cyrus Dallin when fourth of 20 at 11-1 on his latest outing at Curragh over 6f (soft - heavy) earlier this month.
Fair gelding. Latest win here in February. 11/1, respectable fourth of 20 in handicap at the Curragh (6f, soft) 5 days ago, racing closer to pace than ideal. Expected to give another good account.
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 42 | 4 | 14 | 9.5% | |
Flat (AW) | 14 | 3 | 4 | 21.4% | |
Conditions | |||||
CD | Course and Distance | 9 | 2 | 3 | 22.2% |
C | Course | 14 | 3 | 4 | 21.4% |
D | Distance | 13 | 2 | 3 | 15.4% |
G | Similar Going | 14 | 3 | 4 | 21.4% |
S | Surface(Polytrack) | 14 | 3 | 4 | 21.4% |
Headgear | |||||
HG | Today (V only) | 12 | 3 | 4 | 25% |
Class & Handicap Rating | |||||
Class | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | A J Slattery | 29 | 4 | 9 | 13.8% |
T | A Slattery | 42 | 4 | 14 | 9.5% |
Fairly useful gelding. 28/1, bit below form seventh of 20 in handicap at the Curragh (6f, soft) 5 days ago, making late headway. Return to 7f a plus dropped in grade.
He has won four times from 7f to 1m including a win on polytrack. Beaten 6l behind Cyrus Dallin at 28-1 when seventh of 20 on his latest outing at Curragh over 6f (soft - heavy) earlier this month.
Fairly useful gelding. 28/1, bit below form seventh of 20 in handicap at the Curragh (6f, soft) 5 days ago, making late headway. Return to 7f a plus dropped in grade.
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 54 | 4 | 10 | 7.4% | |
Flat (AW) | 19 | 1 | 3 | 5.3% | |
Conditions | |||||
CD | Course and Distance | 8 | 0 | 2 | 0% |
C | Course | 18 | 1 | 3 | 5.6% |
D | Distance | 22 | 2 | 5 | 9.1% |
G | Similar Going | 18 | 1 | 3 | 5.6% |
S | Surface(Polytrack) | 19 | 1 | 3 | 5.3% |
Headgear | |||||
HG | Today (B only) | 38 | 4 | 6 | 10.5% |
Class & Handicap Rating | |||||
Class | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | J M Sheridan | 10 | 1 | 2 | 10% |
T | Denis Hogan | 54 | 4 | 7 | 7.4% |
Fair gelding. 20/1 and tongue strap on for 1st time, respectable fifth of 13 in claimer at this course (10.7f) 7 days ago. Significantly down in trip.
A winner at 7f on the all-weather. Finished 4l behind Approach The City when fifth of 13 at 20-1 on his latest outing here over 1m 3f earlier this month.
Fair gelding. 20/1 and tongue strap on for 1st time, respectable fifth of 13 in claimer at this course (10.7f) 7 days ago. Significantly down in trip.
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 8 | 1 | 1 | 12.5% | |
Flat (AW) | 8 | 1 | 1 | 12.5% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 5 | 0 | 0 | 0% | |
D | Distance | 1 | 1 | 0 | 100% |
G | Similar Going | 8 | 1 | 1 | 12.5% |
S | Surface(Polytrack) | 6 | 0 | 1 | 0% |
Headgear | |||||
Today (T & P) | 1 | 0 | 0 | 0% | |
Cheek Pieces | 4 | 0 | 0 | 0% | |
Class & Handicap Rating | |||||
Class | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | C D Hayes | 2 | 0 | 0 | 0% |
T | J McAuley | 5 | 0 | 0 | 0% |
Fairly useful filly. Course winner. Latest win here in March. Good second of 14 in handicap at this course (6f, 5/1) 14 days ago. Has to be taken seriously.
She has won three times from 5f to 6f including a win on polytrack. Beaten 3/4l by Jered Maddox when second of 14 at 5-1 on her latest outing here over 6f earlier this month.
Fairly useful filly. Course winner. Latest win here in March. Good second of 14 in handicap at this course (6f, 5/1) 14 days ago. Has to be taken seriously.
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 16 | 3 | 4 | 18.8% | |
Flat (AW) | 4 | 1 | 2 | 25% | |
Conditions | |||||
CD | Course and Distance | 1 | 0 | 1 | 0% |
C | Course | 3 | 1 | 2 | 33.3% |
D | Distance | 1 | 0 | 1 | 0% |
G | Similar Going | 4 | 1 | 2 | 25% |
S | Surface(Polytrack) | 3 | 1 | 2 | 33.3% |
Headgear | |||||
Today (No Headgear) | 16 | 3 | 4 | 18.8% | |
Class & Handicap Rating | |||||
Class | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | K J Manning | 2 | 1 | 1 | 50% |
T | John Feane | 3 | 1 | 2 | 33.3% |
Fair maiden. Creditable 1¾ lengths third of 13 to Kendred Soul in claimer (6/1) at this course (6f) 21 days ago. Booking of Keane a plus but work to do to reverse placings with aforementioned rival.
Placed in seven of 11 starts. Third of 13 behind Kendred Soul beaten 1 3/4l at 6-1 on her latest outing here over 6f earlier this month.
Fair maiden. Creditable 1¾ lengths third of 13 to Kendred Soul in claimer (6/1) at this course (6f) 21 days ago. Booking of Keane a plus but work to do to reverse placings with aforementioned rival.
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 11 | 0 | 7 | 0% | |
Flat (AW) | 7 | 0 | 4 | 0% | |
Conditions | |||||
CD | Course and Distance | 5 | 0 | 3 | 0% |
C | Course | 7 | 0 | 4 | 0% |
D | Distance | 6 | 0 | 4 | 0% |
G | Similar Going | 7 | 0 | 4 | 0% |
S | Surface(Polytrack) | 7 | 0 | 4 | 0% |
Headgear | |||||
HG | Today (T & B) | 6 | 0 | 4 | 0% |
HG | Blinkers | 6 | 0 | 4 | 0% |
Class & Handicap Rating | |||||
Class | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | C T Keane | 5 | 0 | 3 | 0% |
T | Ross O'sullivan | 4 | 0 | 2 | 0% |
C&D winner. Three wins from 13 runs last year. Seventeenth of 20 in handicap (50/1) at the Curragh (8f, soft) 5 days ago. No surprise to see a better showing back on AW.
Winner of six races from 7f to 1m 1f including 4 wins on polytrack. Well beaten at 50-1 behind Starting Monday when 17th of 20 on his latest outing at Curragh over 1m (soft - heavy) earlier this month.
C&D winner. Three wins from 13 runs last year. Seventeenth of 20 in handicap (50/1) at the Curragh (8f, soft) 5 days ago. No surprise to see a better showing back on AW.
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 62 | 6 | 23 | 9.7% | |
Flat (AW) | 45 | 4 | 16 | 8.9% | |
Conditions | |||||
CD | Course and Distance | 13 | 1 | 7 | 7.7% |
C | Course | 39 | 2 | 12 | 5.1% |
D | Distance | 24 | 3 | 12 | 12.5% |
G | Similar Going | 43 | 4 | 15 | 9.3% |
S | Surface(Polytrack) | 44 | 4 | 15 | 9.1% |
Headgear | |||||
HG | Today (P only) | 18 | 2 | 5 | 11.1% |
Class & Handicap Rating | |||||
Class | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | S Foley | 1 | 0 | 0 | 0% |
T | J McAuley | 13 | 0 | 0 | 0% |
Once-raced maiden. 100/1 never a threat when last of 11 in maiden at Leopardstown (7f, soft) in October. Hard to make a case for.
Well beaten at 100-1 behind Miss Molly T when last of 11 on her racecourse debut at Leopardstown over 7f (yielding - soft) in October last year. Having her first run for a new stable today, previously with Peter McCreery in Ireland.
Once-raced maiden. 100/1 never a threat when last of 11 in maiden at Leopardstown (7f, soft) in October. Hard to make a case for.
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 1 | 0 | 0 | 0% | |
Flat (AW) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 1 | 0 | 0 | 0% | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 1 | 0 | 0 | 0% | |
Class & Handicap Rating | |||||
Class | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | Neve Bennett | 0 | 0 | 0 | - |
T | Craig O'Neill | 0 | 0 | 0 | - |
Fair gelding. Respectable fourth of 8 in handicap (12/1) at Yarmouth (8f, soft). Off 6 months. First run for yard after leaving Mark Johnston.
A winner at 1m. Finished 5l behind Ilalliqa when fourth of 8 at 12-1 on his latest outing at Yarmouth over 1m (soft) in August last year. Having his first run for a new stable today, previously with M Johnston.
Fair gelding. Respectable fourth of 8 in handicap (12/1) at Yarmouth (8f, soft). Off 6 months. First run for yard after leaving Mark Johnston.
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 11 | 1 | 3 | 9.1% | |
Flat (AW) | 2 | 0 | 0 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
D | Distance | 3 | 0 | 2 | 0% |
Similar Going | 0 | 0 | 0 | - | |
Surface(Polytrack) | 1 | 0 | 0 | 0% | |
Headgear | |||||
HG | Today (B only) | 3 | 1 | 1 | 33.3% |
Class & Handicap Rating | |||||
Class | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | C D Maxwell | 0 | 0 | 0 | - |
T | J McAuley | 0 | 0 | 0 | - |
Modest gelding. Thirteenth of 18 in handicap (12/1) at the Curragh (7f, heavy), merely passing beaten rivals. Off 144 days. Blinkered for 1st time.
Placed once in 11 starts. Well beaten at 12-1 behind Tyrion's Dream when 13th of 18 on his latest outing at Curragh over 7f (heavy) in November last year. He is wearing blinkers for the first time.
Modest gelding. Thirteenth of 18 in handicap (12/1) at the Curragh (7f, heavy), merely passing beaten rivals. Off 144 days. Blinkered for 1st time.
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 11 | 0 | 1 | 0% | |
Flat (AW) | 1 | 0 | 0 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 1 | 0 | 0 | 0% | |
Distance | 6 | 0 | 0 | 0% | |
Similar Going | 1 | 0 | 0 | 0% | |
Surface(Polytrack) | 1 | 0 | 0 | 0% | |
Headgear | |||||
Today (B only) | 0 | 0 | 0 | - | |
Class & Handicap Rating | |||||
Class | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | B P Kennedy | 0 | 0 | 0 | - |
T | J F O'Shea | 5 | 0 | 0 | 0% |
Unreliable sort. 50/1, below form thirteenth of 20 in handicap at the Curragh (6f, soft) 5 days ago. Needs to step up to feature.
Placed in three of 11 starts. Beaten 12l behind Cyrus Dallin at 50-1 when 13th of 20 on his latest outing at Curragh over 6f (soft - heavy) earlier this month.
Unreliable sort. 50/1, below form thirteenth of 20 in handicap at the Curragh (6f, soft) 5 days ago. Needs to step up to feature.
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 11 | 0 | 3 | 0% | |
Flat (AW) | 9 | 0 | 3 | 0% | |
Conditions | |||||
CD | Course and Distance | 2 | 0 | 1 | 0% |
C | Course | 6 | 0 | 2 | 0% |
D | Distance | 5 | 0 | 2 | 0% |
G | Similar Going | 7 | 0 | 2 | 0% |
S | Surface(Polytrack) | 8 | 0 | 3 | 0% |
Headgear | |||||
HG | Today (H only) | 7 | 0 | 2 | 0% |
Class & Handicap Rating | |||||
Class | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | C J MacRedmond | 1 | 0 | 0 | 0% |
T | A McGuinness | 7 | 0 | 2 | 0% |
Modest mare. C&D winner. Latest win here in October. Last of 14 in handicap (33/1) at this C&D 28 days ago. Eyeshields back on. Uphill task.
She has won three times from 7f to 1m including 2 wins on polytrack. Beaten 8l behind Sister Lola at 33-1 when last of 14 on her latest outing over this course and distance last month.
Modest mare. C&D winner. Latest win here in October. Last of 14 in handicap (33/1) at this C&D 28 days ago. Eyeshields back on. Uphill task.
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 28 | 3 | 3 | 10.7% | |
Flat (AW) | 16 | 2 | 1 | 12.5% | |
Conditions | |||||
CD | Course and Distance | 6 | 1 | 0 | 16.7% |
C | Course | 16 | 2 | 1 | 12.5% |
D | Distance | 10 | 2 | 1 | 20% |
G | Similar Going | 16 | 2 | 1 | 12.5% |
S | Surface(Polytrack) | 16 | 2 | 1 | 12.5% |
Headgear | |||||
HG | Today (ES only) | 4 | 1 | 0 | 25% |
Class & Handicap Rating | |||||
Class | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | B M Coen | 1 | 0 | 0 | 0% |
T | Shane Nolan | 31 | 3 | 3 | 9.7% |
Colin Keane is back on LILANDRA for the first time since she was four times a runner-up for Ger Lyons last season. With the champion jockey's assistance, the daughter of Equiano may be able to turn around form with Kendred Soul from their clash over 6f three weeks ago. The latter has since run well in a handicap but needs to prove that she's as effective over this distance. Sunset Nova has won three times at this venue over the winter and had Atlas behind when performing well in a big field at the Curragh last weekend. Owner/trainer James McAuley has a strong hand numerically and Big Challenge is the highest rated in the field, but his useful form in Britain was mostly over a lot further.
Awtaad colt who showed promise when keeping on fifth in a 14-runner maiden here (7f) in February. Not in same form upped to 1m subsequently but he remains the type to do better moving forward.
Unplaced in both starts. Finished 9l behind Diderot when sixth of 14 at 11-2 on his latest outing here over 1m earlier this month.
Awtaad colt who showed promise when keeping on fifth in a 14-runner maiden here (7f) in February. Not in same form upped to 1m subsequently but he remains the type to do better moving forward.
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 2 | 0 | 0 | 0% | |
Flat (AW) | 2 | 0 | 0 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 2 | 0 | 0 | 0% | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 2 | 0 | 0 | 0% | |
Surface(Polytrack) | 2 | 0 | 0 | 0% | |
Headgear | |||||
Today (T only) | 2 | 0 | 0 | 0% | |
Class & Handicap Rating | |||||
Class | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | S M Crosse | 1 | 0 | 0 | 0% |
T | Joseph P O'Brien | 2 | 0 | 0 | 0% |
€3,500 yearling, Make Believe colt. Half-brother to useful 5f-6f winner Aleef. Dam once-raced half-sister to smart 1¼m-2m winner (stayed 21.7f) Aajel.
Half-brother to Aleef, won five times at 5f and 6f.
€3,500 yearling, Make Believe colt. Half-brother to useful 5f-6f winner Aleef. Dam once-raced half-sister to smart 1¼m-2m winner (stayed 21.7f) Aajel.
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 0 | 0 | 0 | - | |
Flat (AW) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 0 | 0 | 0 | - | |
Class & Handicap Rating | |||||
Class | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | W J Lee | 0 | 0 | 0 | - |
T | A Oliver | 0 | 0 | 0 | - |
$90,000 Curlin colt. Closely related to minor US winner Trojan Spirit and half-brother to several winners, including 2-y-o 6f winner Chatila. Positive market vibes would need to be taken seriously.
Half-brother to Chatila, won at 6f.
$90,000 Curlin colt. Closely related to minor US winner Trojan Spirit and half-brother to several winners, including 2-y-o 6f winner Chatila. Positive market vibes would need to be taken seriously.
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 0 | 0 | 0 | - | |
Flat (AW) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 0 | 0 | 0 | - | |
Class & Handicap Rating | |||||
Class | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | R P Cleary | 0 | 0 | 0 | - |
T | M Halford | 0 | 0 | 0 | - |
80,000 gns yearling, Golden Horn colt. Closely related to 1½m winner A Star Above and half-brother to 9.5f/1¼m winner Loveisili and useful winner up to 9f Demarchelier.
Half-brother to Demarchelier, won three times at 1m and 1m 1f including a Group 3 race.
80,000 gns yearling, Golden Horn colt. Closely related to 1½m winner A Star Above and half-brother to 9.5f/1¼m winner Loveisili and useful winner up to 9f Demarchelier.
Twice-raced gelding. 12/1, third of 14 in maiden at Leopardstown (8f, soft) in October, keeping on without threatening. Gleded since last seen and he's expected to be in the shake-up.
Placed once in two starts. Third of 14 behind Bolshoi Ballet beaten 4 1/2l at 12-1 on his latest outing at Leopardstown over 1m (yielding - soft) in October last year.
Twice-raced gelding. 12/1, third of 14 in maiden at Leopardstown (8f, soft) in October, keeping on without threatening. Gleded since last seen and he's expected to be in the shake-up.
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 2 | 0 | 1 | 0% | |
Flat (AW) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 2 | 0 | 1 | 0% | |
Class & Handicap Rating | |||||
Class | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | O J Orr | 2 | 0 | 1 | 0% |
T | D K Weld | 2 | 0 | 1 | 0% |
€7,500 yearling, Excelebration colt. Dam, German 1m winner, half-sister to useful 1½m winner Pleasant Surprise.
Dam unraced.
€7,500 yearling, Excelebration colt. Dam, German 1m winner, half-sister to useful 1½m winner Pleasant Surprise.
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 0 | 0 | 0 | - | |
Flat (AW) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 0 | 0 | 0 | - | |
Class & Handicap Rating | |||||
Class | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | B M Coen | 0 | 0 | 0 | - |
T | John Patrick Murtagh | 0 | 0 | 0 | - |
Looked badly in need of the experience when sixteenth of 18 in a 6f Curragh maiden back in August. Has since left Aidan O'Brien/switched yards and the betting should guide.
Well beaten at 7-1 behind St Mark's Basilica when 16th of 18 on his racecourse debut at Curragh over 6f (soft) in August last year. Having his first run for a new stable today, previously with A P O'Brien in Ireland.
Looked badly in need of the experience when sixteenth of 18 in a 6f Curragh maiden back in August. Has since left Aidan O'Brien/switched yards and the betting should guide.
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 1 | 0 | 0 | 0% | |
Flat (AW) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 1 | 0 | 0 | 0% | |
Class & Handicap Rating | |||||
Class | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | James J Doyle | 0 | 0 | 0 | - |
T | Denis Hogan | 0 | 0 | 0 | - |
Promising sort. 7/2, fourth of 17 in maiden at the Curragh (7f, heavy) in November, pushed along 2f out and not quicken. In excellent hands and type to progress further this term.
Unplaced in both starts. Finished 1 1/4l behind Arturo Toscanini when fourth of 17 at 7-2 on his latest outing at Curragh over 7f (heavy) in November last year.
Promising sort. 7/2, fourth of 17 in maiden at the Curragh (7f, heavy) in November, pushed along 2f out and not quicken. In excellent hands and type to progress further this term.
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 2 | 0 | 0 | 0% | |
Flat (AW) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 2 | 0 | 0 | 0% | |
Class & Handicap Rating | |||||
Class | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | J A Heffernan | 0 | 0 | 0 | - |
T | A P O'Brien | 2 | 0 | 0 | 0% |
Fastnet Rock gelding. Half-brother to 3 winners, including 1¼m-1½m winner Zannda and 7f-1¼m winner Zabalan, both useful. Betting should reveal some clues ahead of racecourse debut.
Half-brother to Zannda, won three times at 1m 2f and 1m 4f including a Group 3 race.
Fastnet Rock gelding. Half-brother to 3 winners, including 1¼m-1½m winner Zannda and 7f-1¼m winner Zabalan, both useful. Betting should reveal some clues ahead of racecourse debut.
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 0 | 0 | 0 | - | |
Flat (AW) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 0 | 0 | 0 | - | |
Class & Handicap Rating | |||||
Class | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | R P Whelan | 0 | 0 | 0 | - |
T | M Halford | 0 | 0 | 0 | - |
€95,000 yearling, Iffraaj filly. Half-sister to useful 2-y-o 5f/6f winner City Image and winner up to 8.4f Tahaany. Dam, 9f/9.5f winner, half-sister to very smart winner up to 1m Elusive Wave.
Half-sister to Tahaany, won twice at 6f and 1m.
€95,000 yearling, Iffraaj filly. Half-sister to useful 2-y-o 5f/6f winner City Image and winner up to 8.4f Tahaany. Dam, 9f/9.5f winner, half-sister to very smart winner up to 1m Elusive Wave.
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 0 | 0 | 0 | - | |
Flat (AW) | 0 | 0 | 0 | - | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 0 | 0 | 0 | - | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 0 | 0 | 0 | - | |
Headgear | |||||
Today (No Headgear) | 0 | 0 | 0 | - | |
Class & Handicap Rating | |||||
Class | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | S Foley | 0 | 0 | 0 | - |
T | Mrs J Harrington | 0 | 0 | 0 | - |
Once-raced filly. Tenth of 14 in maiden at this course (8f, 66/1) on debut 35 days ago, slowly in to stride and never involved.
Half-sister to Doctor Geoff, won five times between 7f and 1m 1f. Beaten 13l behind Thrumps Dream at 66-1 when 10th of 14 on her racecourse debut here over 1m last month.
Once-raced filly. Tenth of 14 in maiden at this course (8f, 66/1) on debut 35 days ago, slowly in to stride and never involved.
Race Record | Runs | Wins | Places | Win Rate | |
---|---|---|---|---|---|
All Flat Races | 1 | 0 | 0 | 0% | |
Flat (AW) | 1 | 0 | 0 | 0% | |
Conditions | |||||
Course and Distance | 0 | 0 | 0 | - | |
Course | 1 | 0 | 0 | 0% | |
Distance | 0 | 0 | 0 | - | |
Similar Going | 1 | 0 | 0 | 0% | |
Surface(Polytrack) | 1 | 0 | 0 | 0% | |
Headgear | |||||
Today (No Headgear) | 1 | 0 | 0 | 0% | |
Class & Handicap Rating | |||||
Class | 0 | 0 | 0 | - | |
This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
Connections | |||||
J | K J Manning | 1 | 0 | 0 | 0% |
T | P J Rothwell | 1 | 0 | 0 | 0% |
200,000 gns Camelot filly. Sister to very smart 1¼m-12.5f winner Hunting Horn and closely related to 1¼m-13f winner Goodwill. Dam unraced. Interesting newcomer who is well worth a look in the betting.
Full sister to Hunting Horn, won twice at 1m 2f including a Group 3 race.
